<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiscal Sanity &#187; Stocks</title>
	<atom:link href="http://fiscalsanity.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiscalsanity.com</link>
	<description>Just another SlipFire Hosting site</description>
	<lastBuildDate>Sat, 18 Apr 2009 03:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Could a Government Trust Solve the Crisis? (Morningstar)</title>
		<link>http://fiscalsanity.com/2008/09/18/could-a-government-trust-solve-the-crisis-morningstar/</link>
		<comments>http://fiscalsanity.com/2008/09/18/could-a-government-trust-solve-the-crisis-morningstar/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 08:39:18 +0000</pubDate>
		<dc:creator>morningstar</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fiscalsanity.com/videos/could-a-government-trust-solve-the-crisis-morningstar-191.htm</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=t843UoWcxQM[/youtube]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=t843UoWcxQM[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalsanity.com/2008/09/18/could-a-government-trust-solve-the-crisis-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constellation a Classic Checkmate for Berkshire (Morningstar</title>
		<link>http://fiscalsanity.com/2008/09/18/constellation-a-classic-checkmate-for-berkshire-morningstar/</link>
		<comments>http://fiscalsanity.com/2008/09/18/constellation-a-classic-checkmate-for-berkshire-morningstar/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 08:33:43 +0000</pubDate>
		<dc:creator>morningstar</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fiscalsanity.com/videos/constellation-a-classic-checkmate-for-berkshire-morningstar-192.htm</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=Fnpjg611kDk[/youtube]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=Fnpjg611kDk[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalsanity.com/2008/09/18/constellation-a-classic-checkmate-for-berkshire-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Banks Are Hanging In? (Morningstar)</title>
		<link>http://fiscalsanity.com/2008/09/18/which-banks-are-hanging-in-morningstar/</link>
		<comments>http://fiscalsanity.com/2008/09/18/which-banks-are-hanging-in-morningstar/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 08:33:15 +0000</pubDate>
		<dc:creator>morningstar</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fiscalsanity.com/videos/which-banks-are-hanging-in-morningstar-193.htm</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=FWgJc8Sn7os[/youtube]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=FWgJc8Sn7os[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalsanity.com/2008/09/18/which-banks-are-hanging-in-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unraveling the AIG Rescue (Morningstar)</title>
		<link>http://fiscalsanity.com/2008/09/18/unraveling-the-aig-rescue-morningstar/</link>
		<comments>http://fiscalsanity.com/2008/09/18/unraveling-the-aig-rescue-morningstar/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:53:12 +0000</pubDate>
		<dc:creator>morningstar</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fiscalsanity.com/videos/unraveling-the-aig-rescue-morningstar-194.htm</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=eYhlWD9k0tw[/youtube]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=eYhlWD9k0tw[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalsanity.com/2008/09/18/unraveling-the-aig-rescue-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-Banks and the Crisis of Confidence (Morningstar)</title>
		<link>http://fiscalsanity.com/2008/09/18/i-banks-and-the-crisis-of-confidence-morningstar/</link>
		<comments>http://fiscalsanity.com/2008/09/18/i-banks-and-the-crisis-of-confidence-morningstar/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:53:07 +0000</pubDate>
		<dc:creator>morningstar</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fiscalsanity.com/videos/i-banks-and-the-crisis-of-confidence-morningstar-195.htm</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=JhDKUo1Sa5M[/youtube]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=JhDKUo1Sa5M[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalsanity.com/2008/09/18/i-banks-and-the-crisis-of-confidence-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Market Funds: When a Buck Isn&#039;t a Buck (Morningstar)</title>
		<link>http://fiscalsanity.com/2008/09/18/money-market-funds-when-a-buck-isnt-a-buck-morningstar/</link>
		<comments>http://fiscalsanity.com/2008/09/18/money-market-funds-when-a-buck-isnt-a-buck-morningstar/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:52:48 +0000</pubDate>
		<dc:creator>morningstar</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fiscalsanity.com/videos/money-market-funds-when-a-buck-isnt-a-buck-morningstar-196.htm</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=WvM8OWhvjMk[/youtube]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=WvM8OWhvjMk[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalsanity.com/2008/09/18/money-market-funds-when-a-buck-isnt-a-buck-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Ripple Effects (Morningstar)</title>
		<link>http://fiscalsanity.com/2008/09/16/aig-ripple-effects-morningstar/</link>
		<comments>http://fiscalsanity.com/2008/09/16/aig-ripple-effects-morningstar/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 07:11:35 +0000</pubDate>
		<dc:creator>morningstar</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fiscalsanity.com/videos/aig-ripple-effects-morningstar-197.htm</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=pvnPDcYJN4U[/youtube]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=pvnPDcYJN4U[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalsanity.com/2008/09/16/aig-ripple-effects-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Pulse in the Market (Morningstar)</title>
		<link>http://fiscalsanity.com/2008/09/15/finding-a-pulse-in-the-market-morningstar/</link>
		<comments>http://fiscalsanity.com/2008/09/15/finding-a-pulse-in-the-market-morningstar/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 05:52:40 +0000</pubDate>
		<dc:creator>morningstar</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fiscalsanity.com/videos/finding-a-pulse-in-the-market-morningstar-198.htm</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=Qt8DyanOKbY[/youtube]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=Qt8DyanOKbY[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalsanity.com/2008/09/15/finding-a-pulse-in-the-market-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Merrill Worth the Added Risk to B of A? (Morningstar)</title>
		<link>http://fiscalsanity.com/2008/09/15/is-merrill-worth-the-added-risk-to-b-of-a-morningstar/</link>
		<comments>http://fiscalsanity.com/2008/09/15/is-merrill-worth-the-added-risk-to-b-of-a-morningstar/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 05:07:39 +0000</pubDate>
		<dc:creator>morningstar</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fiscalsanity.com/videos/is-merrill-worth-the-added-risk-to-b-of-a-morningstar-199.htm</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=_JZZD0Kw07I[/youtube]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=_JZZD0Kw07I[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalsanity.com/2008/09/15/is-merrill-worth-the-added-risk-to-b-of-a-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wire: Ike Ripples through the Energy Market</title>
		<link>http://fiscalsanity.com/2008/09/12/weekly-wire-ike-ripples-through-the-energy-market/</link>
		<comments>http://fiscalsanity.com/2008/09/12/weekly-wire-ike-ripples-through-the-energy-market/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 05:52:44 +0000</pubDate>
		<dc:creator>morningstar</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fiscalsanity.com/videos/weekly-wire-ike-ripples-through-the-energy-market-200.htm</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=NAbcXRF7AvI[/youtube]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=NAbcXRF7AvI[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalsanity.com/2008/09/12/weekly-wire-ike-ripples-through-the-energy-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
